English
DEHNguard DG MOD Surge Arrester
- High discharge capacity
- Tool‑free module replacement
- Integrated DC back‑up fuse
- Optical status indication
- Thermal monitoring protection
Specifications
General
| Specifications | PV SCI 500 |
|---|---|
| Type Designation | DG MOD PV SCI 500 |
| Part Number | 952‑051 (Protection Module) |
| Type Class | Type 2 (EN 61643‑31) |
Electrical
| Specifications | PV SCI 500 |
|---|---|
| Max. Continuous Voltage (Uc) DC | 500 V |
| Nominal Discharge Current (In) | 12.5 kA (8/20 µs) |
| Max. Discharge Current (Imax) | 25 kA (8/20 µs) |
| Voltage Protection Level (Up) | ≤ 2 kV |
| Short‑Circuit Withstand (Iscwpv) | 1000 A (when used with base 952‑515) |
Mechanical
| Specifications | PV SCI 500 |
|---|---|
| Mounting Type | On base (soldered or plugged into PCB) |
| Width | 1 TE (modular unit) |
| Weight | 49 g |
| Degree of Protection | IP 20 (module plugged in) |
Environmental
| Specifications | PV SCI 500 |
|---|---|
| Operating Temperature Range | –40 °C to +80 °C |
Standards
| Specifications | PV SCI 500 |
|---|---|
| Compliance | EN 61643‑31, IEC 60364‑7‑712 |